Most Recent Verona Homes For Sale
| View All Verona Homes For Sale | ||
|
23 Moorcliffe Ln, Verona, VA 24482 | $299,000 4 beds 3 baths |
|
Mill Race Rd, Verona, VA 24482 | $399,900 1 bed 1 bath |
|
Tbd Laurel Hill Rd, Verona, VA 24482 | $99,900 |
Real Estate Resources |
Verona Apartments
There are 16 apartments found in and near the Verona area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings